Player of the Year Participation Points | Date | Day | Event | Time |
---|---|---|---|---|
1 Point | January 11 | Saturday | Doubles Club Championship Tournament (Members Only) | 8 AM – 5 PM |
1 Point | January 14 | Tuesday | 3.0 Winter League Begins (ends March 4) | 7 PM |
1 Point | January 15 | Wednesday | 4.0+ Winter League Begins (ends March 5) | 7 PM |
1 Point | January 16 | Thursday | 3.5 Winter League Begins (ends March 6) | 7 PM |
1 Point | February 8 | Saturday | Polar Bear Classic Tournament Mixed Doubles (Member/Member or Member/Guest) | 8 AM – 5 PM |
TBD | Friday | 18th Annual RHS Varsity Frozen Ball Tournament | 8 AM – 4 PM | |
TBD | Thursday | RHS Junior Varsity Frozen Ball Tournament | 8 AM – 4 PM | |
February 20 | Thursday | Ladies TCD Preseason Play Day | 8 AM – 4 PM | |
1 Point | March 18 | Tuesday | 3.0 Spring League Begins (ends May 6) | 7 PM |
1 Point | March 19 | Wednesday | 4.0+ Spring League Begins (ends May 7) | 7 PM |
1 Point | March 20 | Thursday | 3.5 Spring League Begins (ends May 8) | 7 PM |
TBD | Friday | Heath High School Tournament | 8 AM – 4 PM | |
TBD | Thursday | RHS Varsity Tournament | 2 PM – 4 PM | |
1 Point | May 17 | Saturday | Mixed Doubles Club Championship Tournament (Members Only) | 8 AM – 5 PM |
1 Point | May 20 | Tuesday | 3.0 Summer I League Begins (ends July 8) | 7 PM |
1 Point | May 21 | Wednesday | 4.0+ Summer I League Begins (ends July 9) | 7 PM |
1 Point | May 22 | Thursday | 3.5 Summer I League Begins (ends July 10) | 7 PM |
1 Point | May 26 | Monday | Memorial Day Mixer | 9 AM – 1 PM |
1 Point | July 4 | Friday | 4th of July Mixer | 9 AM – 1 PM |
1 Point | July 22 | Tuesday | 3.0 Summer II League Begins (ends Sept 9) | 7 PM |
1 Point | July 23 | Wednesday | 4.0+ Summer II League Begins (ends Sept 10) | 7 PM |
1 Point | July 24 | Thursday | 3.5 Summer II League Begins (ends Sept 11) | 7 PM |
1 Point | August 30 | Saturday | Labor Day Mixer | 9 AM – 1 PM |
1 Point | September 23 | Tuesday | 3.0 Fall League Begins (ends Nov 11) | 7 PM |
1 Point | September 24 | Wednesday | 4.0+ Fall League Begins (ends Nov 12) | 7 PM |
1 Point | September 25 | Thursday | 3.5 Fall League Begins (ends Nov 13) | 7 PM |
1 Point | October 25 | Saturday | Halloween Mixer & 6th Annual Chili Cookoff | 6 PM – 10 PM |
December 12 | Friday | Christmas Awards Party at The Yacht Club | 6:00 PM – 10 PM | |
CLT CLINICS CLOSED NOVEMBER 27 | ||||
CLT CINICS CLOSED DECEMBER 22-26 |